<
>
DETERGENT,GAIN,LQ,HE,88Z,61LD
Contact Us for a Substitute
Non-Returnable Product
Product Details
General Information
| Composition | MEA-Laureth Sulfate ~ Propylene Glycol ~ Water ~ Glycerin ~ C10-16 Pareth ~ Fragrance ~ MEA Salts of C12-18 Fatty Acids ~ PEG-136 Polyvinyl Alcohol ~ Monoethanolamine Citrate ~ Mannanase ~ Polyoxyalkylene Substituted Chromophore (Yellow) ~ Polyethyleneimines Alkoxylated ~ Pentasodium Pentetate ~ Methyl Di-t-butyl Hydroxyhydrocinnamate ~ Sodium Bisulfite ~ Disodium Distyrylbiphenyl Disulfonate ~ Hydrogenated Castor Oil ~ Calcium Formate ~ Phenylpropyl Ethyl Methicone ~ Simethicone ~ Trimethylsiloxysilicate ~ Subtilisin ~ Amylase Enzyme ~ Styrene Acrylate Copolymer ~ Denatonium Benzoate ~ Polyvinyl Alcohol Polymer ~ Polyoxyalkylene Substituted Chromophore (Violet) ~ Polyoxyalkylene Substituted Chromophore (Cyan) |
| Cleaner Form | Liquid |
| Cleaner Volume | 88 fl oz (2.8 quart) |
| Color Family | Green |
| Product Color | Green |
| Scent | Aroma |
| Recommended Use | Odor Remover ~ Stain Remover |
| Product Name | Detergent with Aroma Boost |
| Packaged Quantity | 1 Bottle |
| Assembly Required | No |
| Application/Usage | Clothes ~ Laundry |
| Country of Origin | United States |
| Manufacturer Website Address | http://www.pg.com |
| Manufacturer | Procter & Gamble |
Product Information
| Brand | Gain |
| Type | Laundry Detergent |
Description
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.
Reviews
No Reviews
